References
OVER PAST 10 YEARS MAIN WORKS REFERENCE LISTYEAR | CUSTOMER | SHIP - SYSTEM | DESCRIPTION | EPCIC | Marine HVAC | Off-Shore | Automation & Energy Savings | Service |
---|---|---|---|---|---|---|---|---|
2006 | Fincantieri | C.6128 MDV GOTLAND | HVAC System Technical Rooms Ventilation / Car Deck Ventilation | |||||
2006 - 2007 | Cantiere Navale di Pesaro | ACTV VENEZIA Boats (10 Vessels) | Heating and Ventilation Systems | |||||
2007 | Fincantieri | C.6147 Technology Demonstration Vessel For Oceanographic NIOT | HVAC System –Cold Rooms | |||||
2007 - 2009 | N.C.A. – Nuovi Cantieri Apuania | C. 1237M/V CORAGGIO C. 1238M/V AUDACIA C. 1239 M/V TENACIA C. 1240M/V SUPERFAST I | Garages, Engine Room and Technical Rooms Ventilation Systems | |||||
2008 | Fincantieri | N.U.MA. C. 6090CAVOUR | Cold Rooms - Black and Grey Water Tanks ventilation and Gas Detection Systems | |||||
2008 - 2009 | Fincantieri | Horizon Class C. 6108ANDREA DORIA C. 6109CAIO DUILIO | Cold Rooms - Black and Grey Water Tanks ventilation and Gas Detection Systems | |||||
2008 - 2009 | D.C.N.S. Group | Horizon Class FOC1FORBIN FOS2CHEVALIER PAUL | Cold Rooms | |||||
2008 | San Giorgio Del Porto Shipyard | ERSAI 400 | HVAC & Engine Room Ventilation Systems | |||||
2008 | Saipem | ERSAI 400 | Temporary Refuge and Gas Detection System | |||||
2009 - 2010 | Labroy Shipyard | NB T155 M/V STELLA CASTOR NB T169M/V STELLA POLLUX | Cargo Area, Engine Room and Technical Rooms Ventilation Systems | |||||
2009 - 2010 | N.C.A. – Nuovi Cantieri Apuania | C. 1241M/V LISCO MAXIMA C. 1242M/V SUPERFAST II C. 1243M/V Lisco Maxima C. 1244 | Garages, Engine Room and Technical Rooms Ventilation Systems | |||||
2010 - 2011 | Cantiere Navale di Trapani | C.492T M/V MARETTIMO M Crude Oil and Chemical Tanker | HVAC and Ventilation Systems | |||||
2011 | Progeco | ERSAI 4 | HAVC & Ventilation Systems – Gas Detection Systems | |||||
2011 – 2014 | Fincantieri | FREMM Frigate C.6145 CARLO BERGAMINI- C. 6146 VIRGILIO FASAN | Cold Rooms | |||||
2011 – 2014 | Fincantieri | NUPATurkey Navy corvettes C. 6182 - 6183 - 6184 - 6185 | Cold Rooms Design, supply and Commissioning | |||||
2011 | Snam Progetti Saudi Arabia | CASTORO II | Siemens Winch Drives HVAC Systems | |||||
2011 | DELFI - ILS Solutions | NUPA for Turkey Navy C. 6182 - 6183 - 6184 - 6185 | BRONSWERK HVAC System Training Courses | |||||
2011 | DELFI - ILS Solutions | NUPA for Turkey Navy C. 6182 - 6183 - 6184 - 6185 | Cold Rooms Training Courses | |||||
2011 | ERSAI Caspian Contractor | ERSAI 400 KashaganFiled Offshore Hook | ERSAI 400 REFUGE VOPS Installation and courses | |||||
2011 | Snam Progetti Saudi Arabia | CASTORO II | HVAC Improvement and Replacement | |||||
2012 | Snam Progetti Saudi Arabia | CASTORO II | TRAFO HVAC Uupgrade | |||||
2013 | Saipem (Portugal) ComercioMaritimo, Sociedade Unipessoal | SCARABEO 7 | ATEX Driller Cabin HVAC System with dedicated Remote Atex Automation System | |||||
2013 | G.M.G. - General Montaggi Genovesi | ABB TEMPA ROSSA MODULE | HAVC & Over pressure Systems design and Commissioning | |||||
2014 | Silversea Cruises | M/V SILVER WHISPER | Engine Room Ventilation and Sea water Pumps Energy Saving Systems | |||||
2014 | Saipem Misr for Petroleum Services (S.A.E.) | SCARABEO 6 | ATEX Driller Cabin HVAC System with dedicated Remote Atex Automation System | |||||
2014 | Saipem Misr for Petroleum Services (S.A.E.) | SCARABEO 6 | New Inox Aisi 316L Duct Lines (EPIC) | |||||
2014 | Saipem (Portugal) ComercioMaritimo, Sociedade Unipessoal | SCARABEO 7 | New Atex Sound and light system for Driller Cabin | |||||
2015 | Snam Progetti Saudi Arabia | CASTORO II | New HAVC Customized Casing | |||||
2015 | SAIPEM S.p.A. | Frame Agreement | Maintenance and upgrading HVAC system | |||||
2015 - 2016 | Saipem (Portugal) ComercioMaritimo, Sociedade Unipessoal | SAIPEM 10000 | LER Cabin HAVC Systems with dedicated Remote Automation System | |||||
2016 | Jobson Italia | RV ALLIANCE | New Bow, Stern and Oceanographic Winches Upgrade Automation Systems | |||||
2016 | NATO STO Centre for Maritime Research & Experimentation, Master and/or Owners NRV ALLIANCE c/o Anglo Eastern (UK) | RV ALLIANCE | HarmonicDistortion Evaluation |
Legend: EPCIC stands for Engineering, Procurement, Construction, Installation & Commissioning (contract)